<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Kington Primary School Gallery Feed - Class Photos & Blog]]></title>
		<link>https://www.kingtonprimary.co.uk%2Fchildren%2Fclass%2Dpages%2Fyear%2D3%2Fclass%2Dphotos%2Dand%2Dblog</link>
		<description><![CDATA[&nbsp;]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Fri, 9 Oct 2026 15:55:58 GMT</pubDate>
		<lastBuildDate>Fri, 9 Oct 2026 15:55:58 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Forest School ]]></title>	<link>https://www.kingtonprimary.co.uk/children/class-pages/year-3/class-photos-and-blog/forest-school</link>	<description><![CDATA[<img src ="https://www.kingtonprimary.co.uk/_site/data/images/galleries/238/small-IMG0293.JPG">]]></description>	<pubDate>Fri, 9 Oct 2026 15:55:58 GMT</pubDate>	<guid isPermaLink="true">https://www.kingtonprimary.co.uk/children/class-pages/year-3/class-photos-and-blog/forest-school</guid></item><item>	<title><![CDATA[ Stone Age Caves ]]></title>	<link>https://www.kingtonprimary.co.uk/children/class-pages/year-3/class-photos-and-blog/stone-age-caves</link>	<description><![CDATA[<img src ="https://www.kingtonprimary.co.uk/_site/data/images/galleries/237/small-IMG0412.JPG">]]></description>	<pubDate>Fri, 9 Oct 2026 15:10:01 GMT</pubDate>	<guid isPermaLink="true">https://www.kingtonprimary.co.uk/children/class-pages/year-3/class-photos-and-blog/stone-age-caves</guid></item><item>	<title><![CDATA[ Maths - Multiples of Ten ]]></title>	<link>https://www.kingtonprimary.co.uk/children/class-pages/year-3/class-photos-and-blog/maths-multiples-of-ten</link>	<description><![CDATA[<img src ="https://www.kingtonprimary.co.uk/_site/data/images/galleries/233/small-IMG2241.JPG">]]></description>	<pubDate>Mon, 5 Oct 2026 12:25:55 GMT</pubDate>	<guid isPermaLink="true">https://www.kingtonprimary.co.uk/children/class-pages/year-3/class-photos-and-blog/maths-multiples-of-ten</guid></item><item>	<title><![CDATA[ A Visit to Kington Court Nursing Home ]]></title>	<link>https://www.kingtonprimary.co.uk/children/class-pages/year-3/class-photos-and-blog/a-visit-to-kington-court-nursing-home</link>	<description><![CDATA[<img src ="https://www.kingtonprimary.co.uk/_site/data/images/galleries/232/small-IMG2225.JPG">]]></description>	<pubDate>Mon, 5 Oct 2026 12:21:48 GMT</pubDate>	<guid isPermaLink="true">https://www.kingtonprimary.co.uk/children/class-pages/year-3/class-photos-and-blog/a-visit-to-kington-court-nursing-home</guid></item><item>	<title><![CDATA[ Stone Age Art ]]></title>	<link>https://www.kingtonprimary.co.uk/children/class-pages/year-3/class-photos-and-blog/stone-age-art</link>	<description><![CDATA[<img src ="https://www.kingtonprimary.co.uk/_site/data/images/galleries/227/small-IMG0255.JPG">]]></description>	<pubDate>Thu, 24 Sep 2026 15:54:49 GMT</pubDate>	<guid isPermaLink="true">https://www.kingtonprimary.co.uk/children/class-pages/year-3/class-photos-and-blog/stone-age-art</guid></item><item>	<title><![CDATA[ Stone Age Hunter Gatherers ]]></title>	<link>https://www.kingtonprimary.co.uk/children/class-pages/year-3/class-photos-and-blog/stone-age-hunter-gatherers</link>	<description><![CDATA[<img src ="https://www.kingtonprimary.co.uk/_site/data/images/galleries/222/small-IMG0151.JPG">]]></description>	<pubDate>Fri, 18 Sep 2026 16:23:49 GMT</pubDate>	<guid isPermaLink="true">https://www.kingtonprimary.co.uk/children/class-pages/year-3/class-photos-and-blog/stone-age-hunter-gatherers</guid></item><item>	<title><![CDATA[ Charcoal Art ]]></title>	<link>https://www.kingtonprimary.co.uk/gallery/?pid=49&amp;gcatid=17&amp;albumid=221</link>	<description><![CDATA[<img src ="https://www.kingtonprimary.co.uk/_site/data/images/galleries/221/small-IMG0120.JPG">]]></description>	<pubDate>Fri, 18 Sep 2026 16:15:21 GMT</pubDate>	<guid isPermaLink="true">https://www.kingtonprimary.co.uk/gallery/?pid=49&amp;gcatid=17&amp;albumid=221</guid></item><item>	<title><![CDATA[ Reporting Clauses ]]></title>	<link>https://www.kingtonprimary.co.uk/children/class-pages/year-3/class-photos-and-blog/reporting-clauses</link>	<description><![CDATA[<img src ="https://www.kingtonprimary.co.uk/_site/data/images/galleries/220/small-IMG0110.JPG">]]></description>	<pubDate>Fri, 18 Sep 2026 16:10:07 GMT</pubDate>	<guid isPermaLink="true">https://www.kingtonprimary.co.uk/children/class-pages/year-3/class-photos-and-blog/reporting-clauses</guid></item><item>	<title><![CDATA[ Harvest Church Visit ]]></title>	<link>https://www.kingtonprimary.co.uk/children/class-pages/year-3/class-photos-and-blog/harvest-church-visit</link>	<description><![CDATA[<img src ="https://www.kingtonprimary.co.uk/_site/data/images/galleries/219/small-IMG0083.JPG">]]></description>	<pubDate>Fri, 18 Sep 2026 16:08:32 GMT</pubDate>	<guid isPermaLink="true">https://www.kingtonprimary.co.uk/children/class-pages/year-3/class-photos-and-blog/harvest-church-visit</guid></item><item>	<title><![CDATA[ Science Experiment: Comparing Cereals ]]></title>	<link>https://www.kingtonprimary.co.uk/children/class-pages/year-3/class-photos-and-blog/science-experiment-comparing-cereals</link>	<description><![CDATA[<img src ="https://www.kingtonprimary.co.uk/_site/data/images/galleries/218/small-IMG0074.JPG">]]></description>	<pubDate>Fri, 18 Sep 2026 16:06:38 GMT</pubDate>	<guid isPermaLink="true">https://www.kingtonprimary.co.uk/children/class-pages/year-3/class-photos-and-blog/science-experiment-comparing-cereals</guid></item>
	</channel>
</rss>
